US-sanctioned ships dropped from Iran's PGSA blacklist
Two LPG carriers previously sanctioned by Washington have been removed from Iran’s maritime non-compliance register, while a Turkish-operated chemical/products tanker joins the list. The changes come amid renewed security concerns in the Strait of Hormuz, following reports of another tanker attack off Qatar.

Iran’s Persian Gulf Strait Authority (PGSA) has revised its register of maritime non-compliance, removing two liquefied petroleum gas (LPG) carriers and adding a chemical/products tanker. The latest changes come as maritime insecurity in the Middle East grows with a new attack reported on a tanker north of Qatar.
Two vessels, Gas Marakua and SOGL, had been de-registered from Iranian authority. The two had been identified earlier by the PGSA as suspects of breaching the rules for the passage through Strait of Hormuz.
The Gas Marakua is a 2003-built LPG carrier, registered to a one-ship company in China and flying the Barbados flag. This follows a previous flag change, with the vessel being flagged to Sierra Leone when the US Office of Foreign Assets Control (OFAC) announced its sanctions in October.
The second vessel, SOGL, is an LPG carrier built in 2001. The vessel was registered to an owner in the Marshall Islands and was flying a false flag of Comoros.
Both vessels were included in the list of vessels covered by US sanctions announced by OFAC on 8 October 2026. The measures were part of Operation Economic Outcast, a program spearheaded by President Donald Trump that targets Iran’s shadow fleet with the stated goal of limiting the country’s oil revenues and disrupting its shipping networks.
The PGSA, however, added one vessel to its register, Mercan. Chemical/products tanker built 2018, owned and operated by Turkish company, sailing under Panamanian flag.
There is no suggestion the latest changes by the authority have anything to do with any known attacks on the three ships. None of the ships added to or deleted from the register have been confirmed as targets in the ongoing Middle East conflict.
Procedure for transfer of LPG and deletion from blacklist
The two delisted carriers have also been flagged for their alleged involvement in Iranian LPG movements. UANI previously reported that SOGL was involved in a ship-to-ship LPG transfer in July 2026. Then the vessel Gas Concept carried the cargo out of the Gulf of Oman.
There are no specific requirements or procedures that a vessel has to meet to be deleted from the non-compliance register of the PGSA. But it has established an e-mail contact for ships that want to fight their listing or request removal.
The authority said in an update on October 20 that 19 negotiations were ongoing. These discussions were related to the exclusion of vessels from the register or the removal of vessels from it. At the time it was said two ships agreed to meet the obligations required for delisting.
Report: New tanker attacked in north Qatar
Separately, the United Kingdom Maritime Trade Operations (UKMTO) said it had received a report about an attack on a tanker some 50 nautical miles north of Qatar.
The incident took place late the nite of November 4. The organization said the vessel was struck by two unknown projectiles. The condition of the ship and crew at the time of reporting was unknown.
The incident is one of a series of reported maritime security incidents in the region. Eight attacks on vessels occurred between 1 and 4 November, the Joint Maritime Information Center (JMIC) said on 5 November.
Among the incidents identified were several significant cases:
1 November: The tug Selat Storm was hit and sank in the Strait of Hormuz.
2 November: Tanker Largo Atom attacked in Strait of Hormuz.
3 November: An attack in the strait results in the death of one crew member of the dhow MSV Al Jusufi.
31 October – The fishing vessel Azini is hijacked by pirates in the coast of Somalia.
The incidents highlight the ongoing threats to commercial shipping, especially in key shipping lanes connecting the Persian Gulf to the rest of the world’s energy markets.
PGSA non-compliance register as at 5 November 2026
The latest amendments list 239 ships in the PGSA register. Mercan, 222. Gas Marakua and SOGL are out of the picture.
Below is the full list of the vessels with their names and IMO identification numbers.
No. | Vessel Name | IMO Number |
|---|---|---|
1 | KIKU | 9329796 |
2 | MUBARAZ | 9074626 |
3 | MINOAN PIONEER | 9471630 |
4 | VADIN | 9324100 |
5 | HAFEET | 9928009 |
6 | AL REKAYYAT | 9397339 |
7 | WEDYAN | 9524970 |
8 | CYPRUS PROSPERITY | 9595216 |
9 | AL RAWDAH | 9734513 |
10 | RASHEEDA | 9443413 |
11 | LEBRETHAH | 9976927 |
12 | GFS GALAXY | 9401271 |
13 | AL BAHYAH | 9937799 |
14 | MOMBASA B | 9739501 |
15 | STOLT MAGNESIUM | 9739317 |
16 | AL WATAN | 9615030 |
17 | NAVIG8 MESSI | 9482859 |
18 | SINGAPORE PROSPERITY | 9419967 |
19 | AL AREESH | 9325697 |
20 | GASLOG SHANGHAI | 9600528 |
21 | LUBNA | 9489065 |
22 | HAZI 1 | 7802598 |
23 | RYUJIN | 8206818 |
24 | ANNA BARBARA | 9407500 |
25 | SUNBIRD ARROW | 9323821 |
26 | MINOAN DIGNITY | 9294484 |
27 | MARIA | 9917828 |
28 | KAVOMALEAS | 1042823 |
29 | MARDAN | 9360453 |
30 | SWEDEN PROSPERITY | 9588392 |
31 | JARNAIN | 9823546 |
32 | KAIFAN | 9656046 |
33 | NISSOS KEA | 9920758 |
34 | ROTTERDAM ENERGY | 9508859 |
35 | AL HAMRA | 9074640 |
36 | UMM AL ASHTAN | 9074652 |
37 | MARIGOLD LNG | 9230062 |
38 | BANASTAR | 9228045 |
39 | NAVARA | 9241798 |
40 | ARGOS EXPLORER | 9419618 |
41 | ASHLEY | 9258466 |
42 | MRAWEH | 9074638 |
43 | AL LULU | 9583627 |
44 | ABU DHABI-III | 9489027 |
45 | TARIF | 9828390 |
46 | DELMA | 9719408 |
47 | ZIXUAN | 9317298 |
48 | IXORA | 9940459 |
49 | OLYMPIOS GAS | 1069637 |
50 | ASPHALT ALLIANCE | 9287883 |
51 | YAQUT | 9917878 |
52 | ZAYNAH | 9854703 |
53 | AJWAD | 9830795 |
54 | EL GAIA | 9325336 |
55 | BURGAN | 9656022 |
56 | ALFONSO | 9256298 |
57 | GAS WARICH | 9364382 |
58 | RIESCO | 9251822 |
59 | SILVER SHINE | 9421415 |
60 | METRO VENETIAN | 1013391 |
61 | AL SALAM II | 9328168 |
62 | SIDR | 9854715 |
63 | MALAYSIA PROSPERITY | 9395305 |
64 | PSERIMOS | 1033810 |
65 | PORTUGAL PROSPERITY | 9385843 |
66 | ON PRIDE | 9945318 |
67 | ON PEACE | 9893204 |
68 | ON PHOENIX | 9893228 |
69 | SINBAD | 9413688 |
70 | RIYAN STAR | 9156761 |
71 | AL DAAYEN | 9325702 |
72 | OTTOMAN COURTESY | 9788708 |
73 | AL RIQQA | 9534808 |
74 | AL KOUT | 9653434 |
75 | AL SHUMOUKH | 9726126 |
76 | ALGERIA PROSPERITY | 9534042 |
77 | ANNA-META | 9514406 |
78 | OCEAN LOYALTY | 9375238 |
79 | MINOAN GLORY | 9364447 |
80 | MERSIN PROSPERITY | 9327554 |
81 | AL RUWAIS | 9828405 |
82 | KAZIMAH III | 9329693 |
83 | EVER VICT | 9266774 |
84 | AL SALAM | 9923085 |
85 | KITION M | 9321160 |
86 | GAS AL AHMADIAH | 9849629 |
87 | ROMANIA PROSPERITY | 9315161 |
88 | AL YAMAMAH | 9856696 |
89 | GAS AL NEGEH | 9329722 |
90 | NISSOS KYTHNOS | 9853852 |
91 | BAHRA | 9595008 |
92 | AL SOOR II | 9329784 |
93 | NISSOS DESPOTIKO | 9845697 |
94 | GAS UMM AL ROWAISAT | 9849631 |
95 | UMM AL AISH | 9534781 |
96 | SAMOA PROSPERITY | 9294575 |
97 | DAS | 9854507 |
98 | NISSOS KEROS | 9856074 |
99 | QASBA | 9853589 |
100 | PETRO DOLPHIN | 1072294 |
101 | ANGOLA PROSPERITY | 9896414 |
102 | SENEGAL PROSPERITY | 9532757 |
103 | OCEAN MOLICA | 9139270 |
104 | VALTHERA | 9296389 |
105 | ST 1 | 9256999 |
106 | MARAN GAS MYSTRAS | 9658238 |
107 | GHANA PROSPERITY | 9732541 |
108 | CAMEROON PROSPERITY | 9315159 |
109 | GAS VELA | 9969845 |
110 | SINGAPORE ENERGY | 9534846 |
111 | LIPSI | 1025033 |
112 | UHUD | 9254939 |
113 | AL FUNTAS | 9653408 |
114 | CAPE DAO | 9219020 |
115 | AL MARYAH | 9393682 |
116 | LR STEPHANIE | 9282625 |
117 | GFS GISELLE | 9704661 |
118 | SAFEEN PRESTIGE | 9593517 |
119 | NV SUNSHINE | 9350288 |
120 | GFS PRIDE | 9349045 |
121 | GEM NO.2 | 9735373 |
122 | SEA SOAR | 9177569 |
123 | FINLAND PROSPERITY | 9376751 |
124 | AFRICAN LOON | 9748071 |
125 | ALRAYA | 9320831 |
126 | ACERS | 9301902 |
127 | AL ADAILIAH | 9856684 |
128 | AL DASMA | 9653446 |
129 | AL DERWAZAH | 9653410 |
130 | AL DHANNAH | 9783734 |
131 | AL FAYA | 9602629 |
132 | AL GHASHAMIYA | 9397286 |
133 | AL KHTAM | 9823534 |
134 | AL MAQAM | 9732577 |
135 | AL RAYYAN | 9086734 |
136 | AL YAHR | 9470040 |
137 | AL YARMOUK | 9653422 |
138 | ANGOLA B | 9623685 |
139 | ARGENTINA B | 9389021 |
140 | ASTRID | 9246475 |
141 | BAHAMAS PROSPERITY | 9327114 |
142 | BAHRAIN PROSPERITY | 9596947 |
143 | BARBADOS PROSPERITY | 9377418 |
144 | BASRAH ENERGY | 9391775 |
145 | BNEIDER | 9595010 |
146 | BRAVE OCEAN | 9359363 |
147 | BRUNEI PROSPERITY | 9389899 |
148 | BULGARIA PROSPERITY | 9387566 |
149 | CAPETAN ANDREAS | 9284374 |
150 | CE HAMILTON | 9411238 |
151 | CHILE PROSPERITY | 9826847 |
152 | CYH QUANZHOU | 9743722 |
153 | CYH YONGCHUN | 9689926 |
154 | DAR SALWA | 9534779 |
155 | DIYYINAH I | 9487251 |
156 | EGYPT PROSPERITY | 9534004 |
157 | ELINA II | 9508706 |
158 | ELLIE | 9418614 |
159 | EMERALD SHINE | 9384227 |
160 | ETERNAL STARS | 9290842 |
161 | FELICITY | 9267118 |
162 | FIJI PROSPERITY | 9740330 |
163 | FUJAIRAH ENERGY | 9723071 |
164 | GAS AL KUWAIT II | 9329710 |
165 | GAS AL MUBARAKIAH | 9849617 |
166 | GAS AQUA | 9687514 |
167 | GAS GARUDA | 9266982 |
168 | GAS POLARIS | 9230048 |
169 | GREECE PROSPERITY | 9723112 |
170 | GRIT | 9243150 |
171 | GUYANA PROSPERITY | 9728693 |
172 | HELGA | 9176993 |
173 | HESTIA | 9310654 |
174 | IMOLA | 1014876 |
175 | IMPERIAL | 9400849 |
176 | INDONESIA ENERGY | 9359466 |
177 | INDONESIA PROSPERITY | 9595228 |
178 | JAMAICA PROSPERITY | 9529956 |
179 | JIAFA | 9282869 |
180 | KAI RUI | 9229623 |
181 | KIANA | 9161481 |
182 | KIARA M | 9285823 |
183 | KUWAIT PROSPERITY | 9722936 |
184 | LEEM | 9284245 |
185 | LIWA V | 9489039 |
186 | LOUIZA | 9281554 |
187 | LOYALTY | 9182306 |
188 | LUCIA A | 9228655 |
189 | LUCIE B | 9587166 |
190 | LUCKYRIDE | 9358400 |
191 | LUMINA POLARIS | 9264908 |
192 | MEZAIRA’A | 9487275 |
193 | MONACO PROSPERITY | 9597240 |
194 | MONARCH | 9370537 |
195 | MONJASA SHAKER | 9510591 |
196 | MOZAMBIQUE B | 9709075 |
197 | MUTRIBA | 9656058 |
198 | MYANMAR PROSPERITY | 9315070 |
199 | NAUTILUS | 1030052 |
200 | NAVIG8 PRECISION | 9831294 |
201 | NAVIG8 WOLF | 9935301 |
202 | NAVIS | 9237395 |
203 | NCC FAJR | 9595644 |
204 | NISSOS RHENIA | 9845685 |
205 | NOBLE | 9389253 |
206 | PANAMA PROSPERITY | 9514561 |
207 | PEARL SHINE | 9386952 |
208 | PERU PROSPERITY | 9418066 |
209 | PHILIPPINES PROSPERITY | 9377420 |
210 | PHOTINI | 9753363 |
211 | PIONEER | 1024950 |
212 | PROMISE | 1038896 |
213 | RAIN CUBIC | 9384203 |
214 | RAWAQ | 9853591 |
215 | RENAD | 9310161 |
216 | SANAM | 9858486 |
217 | SC PRESTIGE | 9331671 |
218 | SEA V | 9332535 |
219 | SEABUS | 9377781 |
220 | SERENO | 9437658 |
221 | SIFSAFAH | 9856713 |
222 | MERCAN | 9820295 |
223 | SONANGOL NAMIBE | 9325049 |
224 | SPAIN B | 9722924 |
225 | ST3 | 9220964 |
226 | SUPREME | 9296418 |
227 | SURINAME PROSPERITY | 9376749 |
228 | SUVARI REIS | 9084267 |
229 | SWEIHAN | 9722223 |
230 | TANZANIA PROSPERITY | 9414931 |
231 | THAILAND PROSPERITY | 9575955 |
232 | TITANIUM SHINE | 9519482 |
233 | TOGO PROSPERITY | 9411032 |
234 | TORKEL | 9340635 |
235 | TREND | 9477177 |
236 | TUNISIA PROSPERITY | 9568809 |
237 | UQAB | 9830824 |
238 | VAUGHAN | 9256901 |
239 | VELOS AMBER | 9571038 |



