Maritime security concerns are mounting across the Arabian Gulf after a delayed report of an attack on a tanker in the Strait of Hormuz emerged on 26 October, coinciding with reports of a vessel on fire off Basra, Iraq. At the same time, Iran’s Persian Gulf Strait Authority (PGSA) has expanded its blacklist of vessels, bringing the total number of ships listed to 123.
The United Kingdom Maritime Trade Operations (UKMTO) centre reported on 26 October that a tanker sailing out of the Strait of Hormuz had been struck by an unidentified projectile at 08:39 on 23 October. According to the notice, the vessel’s crew were safe.
The late notification comes amid ongoing difficulties in collecting information about maritime security incidents. Earlier this month, UKMTO said shipowners were increasingly reluctant to report attacks to the voluntary information-sharing centre, adding that most incidents were not being reported.
Vessel reported on fire off Basra
A separate incident was reported on 26 October off Basra, in northern Iraq, where maritime security company Orbital Risk Intelligence said a vessel had been attacked and was on fire.
Satellite data from NASA subsequently confirmed a heat-emitting source in the area at 09:26, providing additional evidence of the reported fire.
Although attacks in Iraqi waters have been less frequent than those in the Strait of Hormuz since the outbreak of the Middle East conflict, Iran has repeatedly demonstrated its capacity to target vessels in the far northern reaches of the Arabian Gulf.
PGSA adds two vessels to its blacklist
Over the weekend, the Persian Gulf Strait Authority updated its list of vessels deemed non-compliant, adding two ships and correcting a previous entry error. The revised register, dated 26 October, contains 123 vessels.
The first new entry is Senegal Prosperity, a Liberian-flagged very large crude carrier (VLCC) owned by Sinokor. The vessel has been assigned position 103, replacing a duplicate entry that had previously occupied the slot under the name Angola Prosperity, Sinokor’s vessel already listed at number 102.
Senegal Prosperity was attacked on 31 August while leaving the Strait of Hormuz. Three projectiles struck the ship, damaging its engine room and ballast tanks.
The second addition is Sea Soar, a Panama-flagged liquefied petroleum gas (LPG) tanker owned by Naviboost, a Hong Kong-based company operating a single vessel. Automatic Identification System (AIS) tracking data indicate that the tanker remains active in the Middle East.
Full PGSA non-compliance list as of 26 October
The following register contains all 123 vessels listed by the PGSA, together with their International Maritime Organization (IMO) numbers.
| No. | Vessel Name | IMO Number |
|---|---|---|
| 1 | KIKU | 9329796 |
| 2 | MUBARAZ | 9074626 |
| 3 | MINOAN PIONEER | 9471630 |
| 4 | VADIN | 9324100 |
| 5 | HAFEET | 9928009 |
| 6 | AL REKAYYAT | 9397339 |
| 7 | WEDYAN | 9524970 |
| 8 | CYPRUS PROSPERITY | 9595216 |
| 9 | AL RAWDAH | 9734513 |
| 10 | RASHEEDA | 9443413 |
| 11 | LEBRETHAH | 9976927 |
| 12 | GFS GALAXY | 9401271 |
| 13 | AL BAHYAH | 9937799 |
| 14 | MOMBASA B | 9739501 |
| 15 | STOLT MAGNESIUM | 9739317 |
| 16 | AL WATAN | 9615030 |
| 17 | NAVIG8 MESSI | 9482859 |
| 18 | SINGAPORE PROSPERITY | 9419967 |
| 19 | DISHA | 9250713 |
| 20 | GASLOG SHANGHAI | 9600528 |
| 21 | LUBNA | 9489065 |
| 22 | HAZI 1 | 7802598 |
| 23 | RYUJIN | 8206818 |
| 24 | ANNA BARBARA | 9407500 |
| 25 | SUNBIRD ARROW | 9323821 |
| 26 | MINOAN DIGNITY | 9294484 |
| 27 | MARIA | 9917828 |
| 28 | KAVOMALEAS | 1042823 |
| 29 | MARDAN | 9360453 |
| 30 | SWEDEN PROSPERITY | 9588392 |
| 31 | JARNAIN | 9823546 |
| 32 | KAIFAN | 9656046 |
| 33 | NISSOS KEA | 9920758 |
| 34 | ROTTERDAM ENERGY | 9508859 |
| 35 | AL HAMRA | 9074640 |
| 36 | UMM AL ASHTAN | 9074652 |
| 37 | MARIGOLD LNG | 9230062 |
| 38 | BANASTAR | 9228045 |
| 39 | NAVARA | 9241798 |
| 40 | ARGOS EXPLORER | 9419618 |
| 41 | ASHLEY | 9258466 |
| 42 | MRAWEH | 9074638 |
| 43 | AL LULU | 9583627 |
| 44 | ABU DHABI-III | 9489027 |
| 45 | TARIF | 9828390 |
| 46 | DELMA | 9719408 |
| 47 | ZIXUAN | 9317298 |
| 48 | IXORA | 9940459 |
| 49 | OLYMPIOS GAS | 1069637 |
| 50 | ASPHALT ALLIANCE | 9287883 |
| 51 | YAQUT | 9917878 |
| 52 | ZAYNAH | 9854703 |
| 53 | AJWAD | 9830795 |
| 54 | GAS MARAKUA | 9240421 |
| 55 | EL GAIA | 9325336 |
| 56 | BURGAN | 9656022 |
| 57 | ALFONSO | 9256298 |
| 58 | GAS WARICH | 9364382 |
| 59 | RIESCO | 9251822 |
| 60 | SILVER SHINE | 9421415 |
| 61 | METRO VENETIAN | 1013391 |
| 62 | AL SALAM II | 9328168 |
| 63 | SIDR | 9854715 |
| 64 | MALAYSIA PROSPERITY | 9395305 |
| 65 | PSERIMOS | 1033810 |
| 66 | PORTUGAL PROSPERITY | 9385843 |
| 67 | ON PRIDE | 9945318 |
| 68 | ON PEACE | 9893204 |
| 69 | ON PHOENIX | 9893228 |
| 70 | SINBAD | 9413688 |
| 71 | RIYAN STAR | 9156761 |
| 72 | AL DAAYEN | 9325702 |
| 73 | OTTOMAN COURTESY | 9788708 |
| 74 | AL RIQQA | 9534808 |
| 75 | AL KOUT | 9653434 |
| 76 | AL SHUMOUKH | 9726126 |
| 77 | ALGERIA PROSPERITY | 9534042 |
| 78 | ANNA-META | 9514406 |
| 79 | OCEAN LOYALTY | 9375238 |
| 80 | MINOAN GLORY | 9364447 |
| 81 | MERSIN PROSPERITY | 9327554 |
| 82 | AL RUWAIS | 9828405 |
| 83 | KAZIMAH III | 9329693 |
| 84 | EVER VICT | 9266774 |
| 85 | AL SALAM | 9923085 |
| 86 | KITION M | 9321160 |
| 87 | GAS AL AHMADIAH | 9849629 |
| 88 | ROMANIA PROSPERITY | 9315161 |
| 89 | AL YAMAMAH | 9856696 |
| 90 | GAS AL NEGEH | 9329722 |
| 91 | NISSOS KYTHNOS | 9853852 |
| 92 | BAHRA | 9595008 |
| 93 | AL SOOR II | 9329784 |
| 94 | NISSOS DESPOTIKO | 9845697 |
| 95 | GAS UMM AL ROWAISAT | 9849631 |
| 96 | UMM AL AISH | 9534781 |
| 97 | SAMOA PROSPERITY | 9294575 |
| 98 | DAS | 9854507 |
| 99 | NISSOS KEROS | 9856074 |
| 100 | QASBA | 9853589 |
| 101 | PETRO DOLPHIN | 1072294 |
| 102 | ANGOLA PROSPERITY | 9896414 |
| 103 | SENEGAL PROSPERITY | 9532757 |
| 104 | OCEAN MOLICA | 9139270 |
| 105 | VALTHERA | 9296389 |
| 106 | ST 1 | 9256999 |
| 107 | MARAN GAS MYSTRAS | 9658238 |
| 108 | GHANA PROSPERITY | 9732541 |
| 109 | CAMEROON PROSPERITY | 9315159 |
| 110 | GAS VELA | 9969845 |
| 111 | SINGAPORE ENERGY | 9534846 |
| 112 | LIPSI | 1025033 |
| 113 | UHUD | 9254939 |
| 114 | AL FUNTAS | 9653408 |
| 115 | CAPE DAO | 9219020 |
| 116 | AL MARYAH | 9393682 |
| 117 | LR STEPHANIE | 9282625 |
| 118 | GFS GISELLE | 9704661 |
| 119 | SAFEEN PRESTIGE | 9593517 |
| 120 | NV SUNSHINE | 9350288 |
| 121 | GFS PRIDE | 9349045 |
| 122 | GEM NO.2 | 9735373 |
| 123 | SEA SOAR | 9177569 |
The latest developments underline the continuing security risks facing commercial shipping across the Arabian Gulf. With reports of attacks emerging after delays and the PGSA continuing to update its list of non-compliant vessels, the region remains a source of concern for shipowners and maritime operators.





















